Check Cashing and Deposit for Payroll and Government Checks
POST https://cce.cashline.certegy.com/v1/payroll
Field Parameter | Value | Required | Field Values or Constraints |
merchantID | 123456 | REQUIRED | 6 / 6 All Numeric, 0-9 (no special characters or alpha allowed) |
trxID | AA-bb-1234567890 | REQUIRED | Minimum 4 and a maximum 20 characters - Alphanumeric and dash (a-z A-Z 0-9 - (dash)) This is generated by the requestor and not repeatable for other post request. |
dob | yyyy-mm-dd | REQUIRED | DATE (YYYY-MM-DD) |
ssn | 999999999 | REQUIRED | 999999999 Nine Digit Numeric |
membershipID | 6$1#2@3.4_5-AA-bb | OPTIONAL | 1 / 30 Alphanumeric and dash (a-z, A-Z 0-9 - (dash) $#@._ ) |
phoneNumber | 7275551212 | OPTIONAL | 10 digits/Numeric only. No dashes or spaces. |
firstName | firstname | OPTIONAL | 2 / 25 - 25 digits - Alphanumeric characters, "-", ".", ",", and spaces only |
lastName | lastname | REQUIRED | 2 / 25 - 25 digits - Alphanumeric characters, "-", ".", ",", and spaces only |
address | | OPTIONAL | Object US only - *Canadian Addresses not allowed |
address1 | Testing Address | OPTIONAL | 2 / 50 - Alphanumeric characters, "-", ".", ",", "&"," " ' ", and spaces only |
address2 | Address Line 2 | OPTIONAL | 2 / 50 - Alphanumeric characters, "-", ".", ",", "&"," " ' ", and spaces only |
city | New York City | OPTIONAL | 30 Max - 30 char's: Alphanumeric characters, "-", ".", ",", " " ' ", and spaces only |
state | FL | OPTIONAL | 2 / 2 Alpha characters only |
zip code | 12345 | OPTIONAL | 5 or 9 Numeric characters only |
idCode | FL | REQUIRED | 2 / 2 See State Code List |
idValue | 123458 | REQUIRED | Alphanumeric and Asterisks (*) Only. Dashes or spaces, if entered, will be stripped out. Max Length - 24 Alphabetic characters. This variable-size field contains the Driver's License number for manual entry methods. Asterisks are acceptable characters. However, other special characters such as dashes and spaces appearing on the face of the license should not be manually entered or transmitted. |
integratorID | xYzAbC123 | REQUIRED | 4 / 30 Alphanumeric, space and dash |
operatorID | xxx123 | OPTIONAL | 2 / 30 Alphanumeric a-z, A-Z, 0-9 $#@._ Add (-) Dash |
terminalID | Terminal321 | OPTIONAL | 2 / 30 Alphanumeric a-z, A-Z, 0-9 $#@._ Add (-) Dash |
terminalGrpID | grp321 | OPTIONAL | 2 / 30 Alphanumeric a-z, A-Z, 0-9 $#@._ Add (-) Dash |
netAmount | 19.55 | REQUIRED | No Min/(Max) 9999999.99 Numeric only - No commas. If the decimal point is omitted, the amount is considered to be in whole dollars. If the decimal point is omitted, the amount is considered to be in whole dollars. |
micrData | TOAD MICR | REQUIRED | 75 Alphanumeric and spaces only. Upper and lower Case letters allowed. For detail on TOAD MICR formats |
Post https://cce.cashline.certegy.com/v1/payroll
{
"merchantID": "123456",
"trxID": "AA-bb-1234567890",
"dob": "1958-03-12",
"ssn": "999999999",
"membershipID": "61#2@3.4_5-AA-bb",
"phoneNumber": "7275551212",
"name": {
"firstName": "Johnny",
"lastName": "Rocket"
},
"address": {
"address1": "7512 Parkway Road",
"address2": "suite 7512 xxxxx",
"city": "Marietta",
"state": "GA",
"zip": "30006"
},
"id": {
"idCode": "GA",
"idValue": "123458",
},
"integratorIDt": "xYzAbC123",
"operatorIDt": "xxx123",
"terminalID": "Terminal321",
"terminalGrpID": "grp321",
"netAmount": "19.95",
"account": {
"micrData": "t123456789t o45632145o 123",
}
}
Approval Response for Check Cashing and Deposit
Field Parameter | Value | Field Values or Constraints |
trxID | AA-bb-1234567890 | This is the same ID from your post request 4 / 20 Alphanumeric and dash (a-z A-Z 0-9 - (dash)) |
trxRefID | 7275551212 | 15 digits max Numeric only. No dashes or spaces. |
approvalNum | 123456 | 6 digit approval number |
aba | | 9 digit returned bank number |
accountLast4 | 1234 | Last 4 digits of the account number from the check |
checkType | | Y=Company or G=Government check type |
checkNum | | Max of 15 bytes numeric |
{
"trxID": "AA-bb-1234567890",
"trxRefID": "5050000000008",
"approvalNum": "123456",
"aba": "123456789",
"accountLast4": "1234",
"checkType": "Y"
or "G",
"checkNum": "45685",
}
Check Cashing and Deposit – Decline or Correction Response – HTTPS 400 and HTTPS 500
Field Parameter | Value | Field Values or Constraints |
errorPath | /check/payroll | Max 200 Alpha only a-z, A-Z |
errorMessage | Invalid Identification Number | Max 200 Alpha only a-z, A-Z |
errorDetails | Certegy could not approve the enrollment. | Max 260 Alpha only a-z, A-Z |
errorType | id_error | Max 20 Alpha only a-z, A-Z |
errorDate | 06-25-2020 03:18:19 | DATE/TIME |
trxID | AA-bb-1234567890 | 4 / 20 Alphanumeric and dash (a-z, A-Z 0-9 - (dash)) |
trxRefID | 7275551212 | 15 digits max Numeric only. No dashes or spaces. |
responseCode | 0201 | 0-9 |
adverseAction | false | boolean true /false |
customerCare | | 10 digits and two dash |
{
"errors": [{
"errorPath": "/check/payroll",
"errorMessage": "Invalid or Inactive Setup Client Account Information",
"errorDetails": "The client's account information does not exist or has been deactivated in Certegy's system. Re-attempt the transaction. If the issue persists, contact Certegy Client Relations at 800-237-7506",
"errorType": "declined",
"errorDate": "2020-04-10T16:54:30.832Z",
"trxID": "9000111",
"trxRefID": "9000111",
"responseCode": "0203",
"adverseAction": "true",
"customerCare": "800-555-1212"
}]
}