CashLine E-Check Void, if the ACH request needs to be deleted, it must occur prior to settlement. Consumer driven voids should be considered for all ACH transactions. The defintion of a consumer driven Void, is that the consumer is allowed to decline the ACH request. On a pin pad or POS display that the consumer is required to sign, the service fee must be displayed in the event that the electronic check is returned for Non Sufficient Funds, (NSF). We have the right to charge the returnCheckFee this is returned in the response packet along with the ACH approval response.
DEL https://cce.cashline.certegy.com/v1/check/echeck/
Field Parameter | Value | Required or Optional | Field Values or Constraints |
---|---|---|---|
merchantID | 128756 | REQUIRED | 6 / 6 Numeric only, 0-9 |
trxID | 1234567890 | REQUIRED | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
trxRefID | 5804010000041 | REQUIRED | 10 / 15 Numeric only, 0-9 |
ACHRefID | 58950041 | REQUIRED | 10 / 15 Numeric only, 0-9 |
netAmount | 150.00 | REQUIRED | No Min/(Max) 9999999.99 Numeric only No commas |
integratorID | xYzAbC123 | REQUIRED | 4 / 30 Alphanumeric, space and dash |
operatorID | xxx123 | OPTIONAL | 2 / 30 Alphanumeric, Spaces and dash (a-z, A-Z, 0-9 $#@._ ) |
terminalID | Terminal321 | OPTIONAL | 2 / 30 Alphanumeric, Spaces and dash (a-z, A-Z, 0-9 $#@._ ) |
https://cce.cashline.certegy.com/v1/check/echeck?{Consumer Token}
Void Approved Response – HTTPS 200
Meaning the Check has been successfully removed from being ACH
Field Parameter | Value | Field Values or Constraints |
---|---|---|
trxID | 50000201 | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
trxRefID | 6206150000014 | 10 / 15 Numeric only, 0-9 |
ACHRefID | 372097185 | 10 / 15 Numeric only, 0-9 |
{
"trxID": "50000201",
"trxRefID": "6206150000014",
"ACHRefID": "372097185",
}
Void Error – HTTPS 400 and HTTPS 500
Meaning the Check could NOT be removed from being ACH
Field Parameter | Value | Field Values or Constraints |
---|---|---|
errorPath | /check/echeck/123456789 | Max 200 Alpha only a-z, A-Z |
errorMessage | Transaction Not Confirmed | Max 200 Alpha only a-z, A-Z |
errorDetails | Errors in Inquiry Message to Certegy | Max 260 Alpha only a-z, A-Z |
errorType | decline | Max 20 Alpha only a-z, A-Z |
errorDate | 2020-04-08T09:54:55.33Z | DATE/TIME |
trxID | 1234567890 | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
trxRefID | 5804010000041 | 10 / 15 Numeric only, 0-9 |
responseCode | 0333 | 4 Min / Max Numeric only |
adverseAction | False | boolean - true/false |
stationNumber | 1234567890 | 10 Min / Max Numeric only |
{
"errors": [{
"errorPath": "/check/echeck/123456789",
"errorMessage": "Errors in Inquiry Message to Certegy",
"errorDetails": "Errors in Inquiry Message to Certegy",
"errorType ": "edit_error",
"errorDate": "2020-04-08T09:54:55.33Z",
"trxID": "1234567890",
"trxRefID": "5804010000041",
"responseCode": "0333",
"adverseAction": "False",
"stationNumber": "1234567890"
}]
}