GET https://cce.cashline.certegy.com/v1/check/echeck
REQUIRED
Field Parameter | Value | Field Values or Constraints |
trxRefID | 6205880000001 | 10 / 15 Numeric only, 0-9 |
merchantID | 123456 | 6 / 6 Numeric only, 0-9 |
integratorID | xYzAbC123 | 4 / 30 Alphanumeric, space and dash |
OPTIONAL
Field Parameter | Value | Field Values or Constraints |
trxID | 1234567890 | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
operatorID | xxx123 | 2 / 30 Alphanumeric and dash (a-z, A-Z, 0-9, - (dash) $#@._ ) |
terminalID | Terminal321 | 2 / 30 Alphanumeric, Spaces and dash (a-z, A-Z, 0-9 $#@._ ) |
terminalGrpID | grp321 | 2 / 30 Alphanumeric and dash (a-z, A-Z, 0-9, - (dash) $#@._ ) |
https://cce.cashline.certegy.com/v1/check/echeck/find?{trxRefID}{merchantID}{integratorID}
Get Single Transaction Response
Field Parameter | Value | Field Values or Constraints |
trxID | 1234567890 | 4 / 20 Alphanumeric a-z, A-Z, 0-9 - (dash) |
trxRefID | 5604990000013 | 10 / 15 Numeric only, 0-9 |
achRefID | 31271966647 | Max 15 Numeric only |
accountLast4 | 9279 | 4 / 4 Numeric only |
idCode | GA | 2 / 2 Alpha only A-Z |
idLast4 | 4589 | 4 / 4 Alphanumeric |
trxDate | 06-25-2020 03:18:19 | DATE/TIME |
checkType | P | 1 byte return |
feeDiscount | 1 | No Min/(Max) 9999999.99 Numeric only - No commas. If the decimal point is omitted, the amount is considered to be in whole dollars. |
netAmount | 51 | No Min/(Max) 9999999.99 Numeric only - No commas. If the decimal point is omitted, the amount is considered to be in whole dollars. |
checkStatus | ACKNOWLEDGE | Max 20 Alpha a-z, A-Z |
{
"trxID": "5604990000013",
"trxRefID": "5604990000013",
"achRefID": "371966647",
"accountLast4": "9279",
"idCode": "GA",
"idLast4": "4589",
"trxDate and Time": "06-25-2020 03:18:19",
"checkType": "P",
"feeDiscount": "2",
"netAmount": "51",
"checkStatus": "ACKNOWLEDGE"
}
Get Single Transaction – Error Response
Field Parameter | Value | Field Values or Constraints |
errorPath | /check/echeck/trxRefID | Max 200 Alpha only a-z, A-Z |
errorMessage
| No transaction found | Max 200 Alpha only a-z, A-Z |
errorDetails
| No transaction found | Max 260 Alpha only a-z, A-Z |
errorType | edit_error | Max 20 Alpha only a-z, A-Z |
errorDate | 06-25-2020 03:18:19 | DATE/TIME |
trxRefID | 5604990000013 | 10 / 15 Numeric only, 0-9 |
adverseAction | false | (boolean) true/false (lowercase only) |
{
"errors": [{
"errorPath": "/check/echeck",
"errorMessage": "No transaction found",
"errorDetails": "No transaction found",
"errorType": "edit_error",
"errorDate": "06-25-2020 03:18:19",
"trxRefID": "5604990000013",
"adverseAction": "false"
}]
}