Enrollment cannot proceed without the consumer agreeing to the Terms and Conditions
Enrollment Fields and Conditional Values
POST https://cce.cashline.certegy.com/v1/customer/
Field Parameter | Value | Required or Optional | Field Values or Constraints |
merchantID | 123456 | REQUIRED | 6 / 6 All Numeric, 0-9 (no special characters or alpha allowed) |
trxID | AA-bb-1234567890 | REQUIRED | This is generated by the requestor and not repeatable for other post request. Minimum 4 and a maximum 20 characters - Alphanumeric and dash (a-z, A-Z, 0-9 - (dash)) |
integratorID | xYzAbC123 | REQUIRED | 4 / 30 Alphanumeric, space and dash |
membershipID | 6$1#2@3.4_5-AA-bb | OPTIONAL | 1 / 30 Alphanumeric and dash (a-z, A-Z, 0-9, - (dash) $#@._ ) |
operatorID | xxx123 | OPTIONAL | 2 / 30 Alphanumeric and dash (a-z, A-Z, 0-9, - (dash) $#@._ ) |
terminalID | Terminal321 | OPTIONAL | 2 / 30 Alphanumeric and dash (a-z, A-Z, 0-9, - (dash) $#@._ ) |
terminalGrpID | grp321 | OPTIONAL | 2 / 30 Alphanumeric and dash (a-z, A-Z, 0-9, - (dash) $#@._ ) |
termsAcceptedInd | Y=yes | REQUIRED | 1 byte Terms and Condition must provided to the consumer if the consumer does not agree or is not provided the Terms and Conditions Enrollment can not proceed. |
firstName | firstname | REQUIRED | 2 / 25- 25 digits - Alphanumeric characters, "-", ".", ",", and spaces only |
lastName | lastname | REQUIRED | 2 / 25- 25 digits - Alphanumeric characters, "-", ".", ",", and spaces only |
dob | yyyy-mm-dd | REQUIRED | DATE (YYYY-MM-DD) |
ssn | 999999999 | OPTIONAL | 999999999 |
phoneNumber | 7275551212 | REQUIRED | 10 digits/Numeric only. No dashes or spaces. |
emailAddress | iam@home.com | OPTIONAL | 50 characters All Allowed |
address | | REQUIRED | US Only - *Canadian Addresses not permitted |
address1 | 7512 Parkway Road | REQUIRED | 2 / 50 Alphanumeric characters, "-", ".", ",", "&"," " ' ", and spaces only |
address2 | suite 7512 | OPTIONAL | 2 / 50 Alphanumeric characters, "-", ".", ",", "&"," " ' ", and spaces only |
city | New York City | REQUIRED | 30 Max 30 char's: Alphanumeric characters, "-", ".", ",", "&"," " ' ", and spaces only |
state | FL | REQUIRED | 2 characters alpha, A-Z US only allowed |
zip | 12345 | REQUIRED | 5 or 9 Numeric characters only |
accountNickname | Wells Fargo Gaming 2212 | REQUIRED | Max 30 Alpha only a-z, A-Z |
micrData | | REQUIRED | 1 / 75 Alphanumeric and spaces only. lower Case letters See TOAD |
idCode | FL | REQUIRED | 2 / 2 See State Code List |
idValue | 123458 | REQUIRED | Alphanumeric and Asterisks (*) Only. Dashes or spaces, if entered, will be stripped out. Max Length - 24 Alphabetic characters. This variable-size field contains the Driver's License number for manual entry methods. Asterisks are acceptable characters. However, other special characters such as dashes and spaces appearing on the face of the license should not be manually entered or transmitted. |
{
"merchantID": "123456",
"trxID": "1234567890",
"integratorID": "xYzAbC123",
"membershipID": "61#2@34_5-AA-bb",
"operatorID": "xxx123",
"terminalID": "Terminal321",
"terminalGrpID": "grp321",
"termsAcceptedInd": "Y",
"name": {
"firstName": "Johnny",
"lastName": "Rocket"
},
"dob": "yyyy-mm-dd",
"ssn": "999999999",
"phoneNumber": "1234567890",
"emailAddress": "robert1@home.com",
"address": {
"address1": "7512 Parkway Road",
"address2": "suite 7512 xxxxx",
"city": "Marietta",
"state": "GA",
"zip": "30006"
},
"account": {
"accountNickname": "WellsFargo1",
"micrData": "t123456789t o1234o 123"
},
"id": {
"idCode": "GA",
"idValue": "123458"
}
}
Successful Enrollment
The successful enrollment response provides the consumerToken, idToken and accountToken; these three values are required to be able to make an ACH (debit) authorization request to the consumer’s’ checking account that is enrolled in CashLine.
Field Parameter | Value | Field Values or Constraints |
trxRefID | 5605480000002 | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
consumerToken
| 1b597b33-a0e7-11ea-9630-ef55d2cd0f41 | Max 60 Alphanumeric and dash |
termsAcceptedInd | Y=yes | 1 Byte Y=Yes Consumer must accept the Terms and Conditions |
activeInd | Y=Yes or N=No | 1 Byte Y=Yes or N=No |
firstName | Grace | 2 / 25 - Alphanumeric characters, "-", ".", ",", and spaces only |
lastName | Gonner | 2 / 25 - Alphanumeric characters, "-", ".", ",", and spaces only |
address1 | 2093 Ridgecrest Drive | 2 / 50 Alphanumeric characters, "-", ".", ",", "&"," " ' ", and spaces only |
address2 | suite 3 | 2 / 50 Alphanumeric characters, "-", ".", ",", "&"," " ' ", and spaces only |
city | Dunedin | 2 / 14 Alphanumeric characters, "-", ".", ",", "&"," " ' ", and spaces only |
state | FL | 2 characters alpha, A-Z US only |
zip | 34698 | 5 or 9 Numeric only |
cashLineLimit | 150 | No Min/(Max) 9999999.99 Numeric only - No commas. If the decimal point is omitted, the amount is considered to be in whole dollars. |
cashLineAvailable | 150 | No Min/(Max) 9999999.99 Numeric only - No commas. If the decimal point is omitted, the amount is considered to be in whole dollars. |
idCode | GA | 2 characters alpha, A-Z US only |
idToken
| 1b8211d5-a0e7-11ea-9630-73b018443428 | Max 60 Alphanumeric and dash |
idPrimaryInd | Y | 1 byte |
accountNickname | Wells Fargo Gaming 2212 | Max 30 Alpha only a-z, A-Z |
accountToken
| 1b68bd74-a0e7-11ea-9630-9750481e0769 | Max 60 Alphanumeric and dash |
accountLast4 | 2212 | 4 / 4 All numeric |
accountLastUsed | false | Y is the only response possible or enrollment would not be allowed |
termsAcceptedInd | Y | Y=yes/td> |
SSNPresent | false | (boolean) true/false (lowercase only) |
phoneMasked | 4422 | 4 digits Numeric only |
emailAddress | GG72@certegy.com | 50 All Characters Allowed |
{
"trxRefID": "5605480000002",
"consumerToken": "1b597b33-a0e7-11ea-9630-ef55d2cd0f41",
"termsAcceptedInd": "Y",
"activeInd": "Y",
"name": {
"firstName": "Grace",
"lastName": "Gonner"
},
"address": {
"address1": "2093 Ridgecrest Drive",
"address2": "suite 3",
"city": "Dunedin",
"state": "FL",
"zip": "34698"
},
"limit": {
"cashLineLimit": "150",
"cashLineAvailable": "150"
},
"ids": [{
"idCode": "GA",
"idToken": "1b8211d5-a0e7-11ea-9630-73b018443428",
"idPrimaryInd": "Y"
}],
"accounts": [{
"accountNickname": " Wells Fargo Gaming 2212",
"accountToken": " 1b68bd74-a0e7-11ea-9630-9750481e0769",
"accountLast4": " 1234",
"accountLastUsed": "false"
}],
"termsAcceptedInd": "Y",
"SSNPresent": "false",
"phoneMasked": "4422",
"emailAddress": "GG72@certegy.com"
}
Response Decline/Error for Enrollment – HTTPS 400 and HTTPS 500
Field Parameter | Value | Field Values or Constraints |
errorPath | /customer | Max 200 Alpha only a-z, A-Z |
trxRefID | 5605480000002 | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
errorMessage
| Declined (Customer Already Enrolled) | Max 200 Alpha only a-z, A-Z |
errorDetails
| Certegy could not approve the enrollment. The consumer is already enrolled in the program. | Max 260 Alpha only a-z, A-Z |
errorType | declined | Max 200 Alpha only a-z, A-Z |
errorDate | 06-25-2020 03:18:19 | DATE/TIME |
responseCode | 0399 | Min/Max 4 bytes 0-9 |
adverseAction | false | (boolean) true/false (lowercase only) |
stationNum | 1065025600 | Min/Max 10 bytes - 10 digits Numeric only |
{
"errors": [{
"errorPath": "/customer",
"trxRefID": "5605480000002",
"errorMessage": "Declined (Customer Already Enrolled)",
"errorDetails": "Certegy could not approve the enrollment. The consumer is already enrolled in the program.",
"errorType": "declined",
"errorDate": "06-25-2020 03:18:19",
"responseCode": "0399",
"adverseAction": "false",
"stationNum": "1065025600"
}]
}