Request for Authorization and Electronic Check Conversion
This transaction type is for Brick and Mortar locations where the consumer is purchasing products. It is a Consumer is present transaction and the cashier validates the person writing the check with their driver’s license. With the approved transaction HTTPS 200 page the Approval Receipt should print or can be clearly displayed on pin pad with Return Check Fee, this would be signed by the consumer making the payment.
POST https://cce.cashline.certegy.com/v1/retail
Field Parameters and Conditional Values
Field Parameter | Value | Required | Field Values or Constraints |
merchantID | 123456 | REQUIRED | 6 / 6 All Numeric, 0-9 (no special characters or alpha allowed) |
membershipID | 6$1#2@3.4_5-AA-bb | OPTIONAL | 1 / 30 Alphanumeric and dash (a-z A-Z 0-9 - (dash) $#@._ ) |
productCode | 12345678 | OPTIONAL | 8 / 8 All Numeric, 0-9 (no special characters or alpha allowed) |
micrData | TOAD MICR | REQUIRED | 1 / 75 Alphanumeric and spaces only. Upper and lower Case letters allowed. For detail on TOAD MICR formats |
swipeInd | true | REQUIRED | true/false boolean - lowercase only |
firstName | firstname | OPTIONAL | 2 / 25 Alphanumeric characters, "-", ".", ",", and spaces only |
lastName | lastname | OPTIONAL | 2 / 25 Alphanumeric characters, "-", ".", ",", and spaces only |
dob | yyyy-mm-dd | OPTIONAL | DATE (YYYY-MM-DD) |
address1 | Testing Address | OPTIONAL | 2 / 50 Alphanumeric characters, "-", ".", ",", "&"," " ' ", and spaces only |
address2 | Addres Line 2 | OPTIONAL | 2 / 50 Alphanumeric characters, "-", ".", ",", "&"," " ' ", and spaces only |
city | city | OPTIONAL | 30 Characters Max Alphanumeric, "-", ".", ",", "&"," " ' ", and spaces only |
state | FL | OPTIONAL | 2 / 2 US only - Alpha characters only Canadian Addresses not allowed |
zip | 12345 | OPTIONAL | 5 or 9 Numeric characters only |
idCode | FL | REQUIRED | 2 / 2 See State Code List |
idValue | 123458 | REQUIRED | Alphanumeric and Asterisks (*) Only. Dashes or spaces, if entered, will be stripped out. Max Length - 24 Alphabetic characters. This variable-size field contains the Driver's License number for manual entry methods. Asterisks are acceptable characters. However, other special characters such as dashes and spaces appearing on the face of the license should not be manually entered or transmitted.i |
netAmount | 19.55 | REQUIRED | 3 / 10 Decimal (10,2) Max Length - 10 Maximum value allowed is 42,949,672.95 |
phoneNumber | 7275551212 | REQUIRED | 10 digits/Numeric only No dashes or spaces. |
trxID | AA-bb-1234567890 | REQUIRED | This is generated by the requestor and not repeatable for other post request. Minimum 4 and a maximum 20 characters - Alphanumeric and dash (a-z A-Z 0-9 - (dash)) |
integratorID | xYzAbC1236 | REQUIRED | 4 / 30 Alphanumeric, space and dash |
Post https://cce.cashline.certegy.com/v1/retail/
{
"merchantID": "123456",
"membershipID": "123456",
"account": {
"micrData": "t123456789t o123456780o 123",
"swipeInd": "true/false"
},
"name": {
"firstName": "Johnny",
"lastName": "Rocket"
},
"dob": "1983-05-06",
"address": {
"address1": "7512 Parkway Road",
"address2": "suite 7512 xxxxx",
"city": "Marietta",
"state": "GA",
"zip": "30006",
},
"ids": {
"idCode": "GA",
"idValue": "123458"
},
"netAmount": "19.95",
"phoneNumber": "7275551212",
"trxID": "AA-bb-1234567890",
"integratorID": "xYzAbC1236",
}
Approval Response – HTTPS 200
Field Parameter | Value | Field Values or Constraints |
trxID | AA-bb-1234567890 | This is the same ID from your post request 4 / 20 Alphanumeric and dash (a-z A-Z 0-9 - (dash)) |
trxRefID | 7275551212 | 15 digits max Numeric only. No dashes or spaces. |
achRefID | 12345678 | 15 digits max Numeric only. No dashes or spaces. |
approvalNum | 123456 | 8 digits max Numeric only. No dashes or spaces. |
aba | 123456789 | 9 digits max Numeric only. No dashes or spaces. |
accountLast4 | 1234 | 4 digits max Numeric only. No dashes or spaces. |
checkType | P | 1 byte Alpha. No dashes or spaces. |
checkNum | 2243 | up to 15 bytes Numeric only No dashes or spaces. |
retunCheckFee | 30.00 | Decimal (10,2) See return Check Fee |
{
"trxID": "AA-bb-1234567890",
"trxRefID": "5050000000008",
"achRefID": "72755512",
"approvalNum": "123456",
"aba": "123456789",
"accountLst4": "1234",
"checkType": "P",
"checkNum": "1234",
"returnCheckfee": "30.00"
}
Decline or Corrective Action Response – HTTPS 400 and HTTPS 500
Field Parameter | Value | Field Values or Constraints |
errorPath | /check/retail | Max 200 Alpha only a-z, A-Z |
errorMessage | Declined Invalid Identification | Max 200 Alpha only a-z, A-Z |
errorDetails | Certegy could not approve the transaction | Max 260 Alpha only a-z, A-Z |
errorType | declined | Max 20 Alpha only a-z, A-Z |
errorDate | 06-25-2020 03:18:19 | DATE/TIME |
trxID | AA-bb-1234567890 | This is the same ID from your post request 4 / 20 Alphanumeric and dash (a-z A-Z 0-9 - (dash)) |
trxRefID | 5804490000095 | 15 digits max Numeric only. No dashes or spaces. |
responseCode | 0100 | 0-9 |
adverseAction | false | boolean true/false |
stationNum | 1065025600 | 10 / 10 Numeric only |
customerCare | 833-293-3131 | 12 / 12 Numeric and Dash |
{
"errors": [{
"errorPath": "/check/retail",
"errorMessage": "Invalid or Inactive Setup Client Account Information",
"errorDetails": "The client's account information does not exist or has been deactivated in Certegy's system. Re-attempt the transaction. If the issue persists, contact Certegy Client Relations at 800-237-7506",
"errorType": "declined",
"errorDate": "2020-04-10T16:54:30.832Z",
"trxID": "9000111",
"trxRefID": "5804490000095",
"responseCode": "0326",
"adverseAction": "false",
"stationNum": "1065025600",
"customerCare": "833-293-3131"
}]
}