The Delayed Settlement Availability endpoint where the consumerToken is passed in the URL and the only parameter is the trxID is supplied in the response to the Get Delayed Settlement Availability. If the consumer is not enrolled, then an Enrollment transaction should be submitted before calling out to see the delayed settlement availability.
GET https://cce.cashline.certegy.com/v1/delayedsettlement/info
| Field Parameter | Value | Required or Optional | Field Values or Constraints |
|---|---|---|---|
| consumerToken | 1b597b33-a0e7-11ea-9630-ef55d2cd0f41 | REQUIRED | Max 60 Alphanumeric and dash |
| trxID | 123456 | REQUIRED | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) (Must be Unique for 2 years) |
| kioskTransactionIndicator | Y | OPTIONAL | 1 Alpha - ( This is optional) If Y= Kiosk If N or Blank = Cage |
https://cce.cashline.certegy.com/v1/delayedsettlement/info?consumerToken={{consumerToken}}&trxID={{trxID}
Delayed Settlement Availability Success – HTTPS 200
Note: Delayed Settlement interval/days will only be displayed if the casino is eligible. Casino and state rules may apply.
| Field Parameter | Value | Field Values or Constraints |
|---|---|---|
| trxID | 123456 | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) (Must be Unique for 2 years) |
| trxRefID | 5604490000014 | 4 / 36 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
| delayedSettlement | "interval" : 1, "days": 7, "amount" : 450.00 "interval" : 2, "days": 14, "amount" : 425.00 "interval" : 3, "days": 21, "amount" : 350.00 "interval" : 4, "days": 28, "amount" : 250.00 | Object containing number of days and their associated values |
{
"trxID": "123456",
"trxRefID": "5604490000014",
"delayedSettlement": [
{
"interval": 1,
"days": 7,
"amount": 450.00
},
{
"interval": 2,
"days": 14,
"amount": 425.00
},
{
"interval": 3,
"days": 21,
"amount": 350.00
},
{
"interval": 4,
"days": 28,
"amount": 250.00 }
]
}
Delayed Settlement Availability Consumer Not Found – HTTPS 400 and HTTPS 500
| Field Parameter | Value | Field Values or Constraints |
|---|---|---|
trxID | 123456 | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
trxRefID | 5604490000014 | 4 / 36 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
errorPath | /delayedsettlement/info | Max 200 Alpha only a-z, A-Z |
errorMessage | Consumer Not Found | Max 200 Alpha only a-z, A-Z |
errorDetails | The request could not be processed with the consumer token provided, please check that the consumer is token and please try again. | Max 260 Alpha only a-z, A-Z |
errorType | Decline | Max 20 Alpha only a-z, A-Z |
errorDate | 06-25-2020 03:18:19 | DATE/TIME |
responseCode | 0377 | See 4 digit response codes page for gaming |
adverseAction | false | (boolean) true/false (lowercase only) |
stationNum | 1070000000 | 10 Max Numeric only |
{
"errors": [
{
"trxID": "123456",
"trxRefID": "5604490000014",
"errorPath": "/delayedsettlement/info",
"errorMessage": "Consumer Not Found",
"errorDetails": "The request could not be processed with the consumer token provided, please check that the consumer token and please try again.",
"errorType": "Decline",
"errorDate": "06-25-2020 03:18:19",
"responseCode": "0377",
"adverseAction": false,
"stationNum": "1070000000"
}
]
}
Delayed Settlement Availability – Insufficient Balance – HTTPS 400 and HTTPS 500
| Field Parameter | Value | Field Values or Constraints |
|---|---|---|
trxID | 123456 | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
trxRefID | 5604490000014 | 4 / 36 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
errorPath | /delayedsettlement/info | Max 200 Alpha only a-z, A-Z |
errorMessage | Delayed Settlement | Max 200 Alpha only a-z, A-Z |
errorDetails | Certegy could not approve this transaction. Customer doesn't have sufficient available balance to complete a delayed settlement transaction. | Max 260 Alpha only a-z, A-Z |
errorType | Decline | Max 20 Alpha only a-z, A-Z |
errorDate | 06-25-2020 03:18:19 | DATE/TIME |
responseCode | 0380 | See 4 digit response codes page for gaming |
adverseAction | false | (boolean) true/false (lowercase only) |
stationNum | 1070000000 | 10 Max Numeric only |
{
"errors": [
{
"trxID": "123456",
"trxRefID": "5604490000014",
"errorPath": "/delayedsettlement/info",
"errorMessage": "Delayed Settlement",
"errorDetails": "Certegy could not approve this transaction. Customer doesn't have sufficient available balance to complete a delayed settlement transaction.",
"errorType": "Decline",
"errorDate": "06-25-2020 03:18:19",
"responseCode": "0380",
"adverseAction": false,
"stationNum": "1070000000"
}
]
}
Delayed Settlement Availability – Maximum Transaction Count – HTTPS 400 and HTTPS 500
| Field Parameter | Value | Field Values or Constraints |
|---|---|---|
trxID | 123456 | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
trxRefID | 5604490000014 | 4 / 36 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
errorPath | /delayedsettlement/info | Max 200 Alpha only a-z, A-Z |
errorMessage | Delayed Settlement | Max 200 Alpha only a-z, A-Z |
errorDetails | Settlement period chosen could not be completed, customer has reached the maximum number of Delayed Settlements allowed. | Max 260 Alpha only a-z, A-Z |
errorType | Decline | Max 20 Alpha only a-z, A-Z |
errorDate | 06-25-2020 03:18:19 | DATE/TIME |
responseCode | 0387 | See 4 digit response codes page for gaming |
adverseAction | false | (boolean) true/false (lowercase only) |
stationNum | 1070000000 | 10 Max Numeric only |
{
"errors": [
{
"trxID": "123456",
"trxRefID": "5604490000014",
"errorPath": "/delayedsettlement/info",
"errorMessage": "Delayed Settlement",
"errorDetails": "Settlement period chosen could not be completed, customer has reached the maximum number of Delayed Settlements allowed.",
"errorType": "Decline",
"errorDate": "06-25-2020 03:18:19",
"responseCode": "0387",
"adverseAction": false,
"stationNum": "1070000000"
}
]
}