The accountToken, idToken and consumerToken are provided in the successful response to the Get Customer Request, or in the response from a successful Enrollment Request. With the approved transaction HTTPS 200, Approval Receipt The consumer approval receipt should print or would be clearly displayed on the pin pad with Return Check fee, and would be signed by the consumer requesting the ACH debit.
eCheck Request
POST https://cce.cashline.certegy.com/v1/kiosk/check/echeck
*requestAmount is equal to the (requestAmount + feeAmount – feeDiscount) that the casino would be providing to the player.
Field Parameter | Value | Required or Optional | Field Values or Constraints |
---|---|---|---|
trxID | 123456 | REQUIRED | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) (Must be Unique for 2 years) |
operatorID | xxx123 | OPTIONAL | 2 / 30 Alphanumeric, a-z, A-Z, 0-9 $#@._ (-) Dash |
terminalID | Terminal321 | OPTIONAL | 2 / 30 Alphanumeric, a-z, A-Z, 0-9 $#@._ (-) Dash |
terminalGrpID | grp321 | OPTIONAL | 2 / 30 Alphanumeric, a-z, A-Z, 0-9 $#@._ (-) Dash |
consumerToken | 5399a4aa-8303-11ea-bf23-01b0eb9039be | REQUIRED | Max 60 Alphanumeric and dash |
accountToken | e4321e6d-333e-11ea-a53a-15092651fc59 | REQUIRED | Max 60 Alphanumeric and dash |
kioskTransactionIndicator | Y | OPTIONAL | 1 Alpha - ( This is optional) If Y= Kiosk If N or Blank = Cage |
settlementPeriod | 0 | REQUIRED | 0-4 numeric only 0 = Cashline Immediate Settlement 1 = 7 Day Delayed Settlement 2 = 14 Day Delayed Settlement 3 = 21 Day Delayed Settlment 4 = 28 Day Delay Settlement |
requestAmount | 1.00 | REQUIRED | No Min/(Max) 9999999.99 Numeric only - No commas. If the decimal point is omitted, the amount is considered to be in whole dollars. *requestAmount is equal to the (requestAmount + feeAmount - feeDiscount). If the decimal point is omitted, the amount is considered to be in whole dollars. |
feeAmount | 2.00 | OPTIONAL | 0 - 10.00 Numeric only |
feeDiscount | 1.00 | OPTIONAL | 0 - 10.00 Numeric only |
POST https://cce.cashline.certegy.com/v1/kiosk/check/echeck
{
"merchantID": "128756",
"trxID": "1234567890",
"integratorID": "xYzAbC123",
"operatorID": "xxx123",
"terminalID": "Terminal321",
"terminalGrpID": "grp321",
"consumerToken": "5399a4aa-8303-11ea-bf23-01b0eb9039be",
"accountToken": "e4321e6d-333e-11ea-a53a-15092651fc59",
"idToken": "e445cd7e-333e-11ea-a53a-77513333192d",
"settlementPeriod": 0,
"requestAmount": "1.00",
"feeAmount": "2.00",
"feeDiscount": "1.00"
}
Approval Response for eCheck
The approval response is followed up with the Acknowledgement request. After the signature capture or signature receipt indicating approval for the debit and service charge fee if NSF, for the for eCheck.
*requestAmount is equal to the (requestAmount + feeAmount – feeDiscount)
Field Parameter | Value | Field Values or Constraints |
---|---|---|
trxID | 123456 | 4 / 20 Alphanumeric, a-z, A-Z, 0-9 - (dash) (Must be Unique for 2 years) |
trxRefID | 5604490000014 | 4 / 36 Alphanumeric, a-z, A-Z, 0-9 - (dash) |
approvalNum | 178864 | 0/8 Numeric only |
aba | 063210125 | 9 Numeric only |
accountLast4 | 2058 | 4 Numeric only |
checkType | P | 1 Alpha P=Personal |
returnCheckFee | 30.00 | Decimal (5,2) |
netAmount | 90.00 | No Min/(Max) 9999999.99 Numeric only - No commas. If the decimal point is omitted, the amount is considered to be in whole dollars. |
settlementDate | Next Day | alpha-numeric Next Day / 2024-04-08 |
cashLineLimit | 350.00 | No Min/(Max) 9999999.99 Numeric only - No commas. If the decimal point is omitted, the amount is considered to be in whole dollars. |
cashLineAvailable | 330.00 | Decimal (5,2) |
refillDate | 2022-08-29 05:13:34 | Timestamp |
refillAmount | 100.00 | No Min/(Max) 9999999.99 Numeric only - No commas. If the decimal point is omitted, the amount is considered to be in whole dollars. |
limitResetTimeframe | 6 | Numeric |
{
"trxID": "1234561096",
"trxRefID": "5604490000014",
"approvalNum": "178864",
"aba": "063210125",
"accountLast4": "3456",
"checkType": "P",
"returnCheckFee": "30.00",
"netAmount": "90.00",
"settlementDate": "Next Day",
"cashLineLimit":"350.00",
"cashLineAvailable":"330.00",
"refillDate":"2022-08-29 05:13:34",
"refillAmount":"10",
"limitResetTimeframe":"6"
}
Decline or Error Response for eCheck – HTTP 400 and HTTP 500
Field Parameter | Value | Field Values or Constraints |
---|---|---|
errorPath | /kiosk/check/echeck | Max 200 Alpha only a-z, A-Z |
errorMessage | Declined (Over CashLine Limit) | Max 200 Alpha only a-z, A-Z |
errorDetails | Certegy could not approve the transaction. The dollar amount the consumer requested exceeds what is available in their CashLine limit | Max 260 Alpha only a-z, A-Z |
errorType | declined | Max 20 Alpha only a-z, A-Z |
errorDate | 06-25-2020 03:18:19 | DATE/TIME |
trxID | 9000111 | 4 / 20 Alphanumeric a-z, A-Z, 0-9 - (dash) |
trxRefID | 5804490000095 | Max 15 Numeric only |
responseCode | 0326 | Min/Max 4 bytes 0-9 |
adverseAction | false | (boolean) true/false (lowercase only) |
stationNum | 1065025600 | 10 / 10 Numeric only |
customerCare | 833-293-3131 | 12 / 12 Numeric and Dash |
{
"errors": [{
"errorPath": "/kiosk/check/echeck",
"errorMessage": "Declined (Over CashLine Limit",
"errorDetails": "Certegy could not approve the transaction. The dollar amount the consumer requested exceeds what is available in their CashLine limit",
"errorType": "declined",
"errorDate": "06-25-2020 03:18:19",
"trxID": "9000111",
"trxRefID": "5804490000095",
"responseCode": "0326",
"adverseAction": "false",
"stationNum": "1065025600",
"customerCare": "833-293-3131"
}]
}